Difference between revisions of "Template:Cunt-Wars-Data-Lady Wild"
From Hgames Wiki
(Created page with "<noinclude>{{Cunt-Wars-Data-Display|Lady Wild}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#i...") |
|||
| Line 1: | Line 1: | ||
<noinclude>{{Cunt-Wars-Data-Display|Lady Wild}}</noinclude>{{ | <noinclude>{{Cunt-Wars-Data-Display|Lady Wild}}</noinclude>{{ | ||
| − | #ifeq: {{{1}}}| faction | | + | #ifeq: {{{1}}}| faction | Nature |
| − | }}{{#ifeq: {{{1}}}| type | | + | }}{{#ifeq: {{{1}}}| type | Ranged |
| − | }}{{#ifeq: {{{1}}}| rarity | | + | }}{{#ifeq: {{{1}}}| rarity | Epic |
| − | }}{{#ifeq: {{{1}}}| evolve-from | | + | }}{{#ifeq: {{{1}}}| gender | Female |
| − | }}{{#ifeq: {{{1}}}| evolve-into | | + | }}{{#ifeq: {{{1}}}| evolve-from | Leaf Child |
| − | }}{{#ifeq: {{{1}}}| hp-min | | + | }}{{#ifeq: {{{1}}}| evolve-into | Melia, Forest's Daughter |
| + | }}{{#ifeq: {{{1}}}| hp-min | 9 | ||
}}{{#ifeq: {{{1}}}| hp-max | | }}{{#ifeq: {{{1}}}| hp-max | | ||
| − | }}{{#ifeq: {{{1}}}| attack-min | | + | }}{{#ifeq: {{{1}}}| attack-min | 8 |
}}{{#ifeq: {{{1}}}| attack-max | | }}{{#ifeq: {{{1}}}| attack-max | | ||
| − | }}{{#ifeq: {{{1}}}| might-min | | + | }}{{#ifeq: {{{1}}}| might-min | 200 |
| − | }}{{#ifeq: {{{1}}}| might-max | | + | }}{{#ifeq: {{{1}}}| might-max | 3525 |
| + | }}{{#ifeq: {{{1}}}| unlk-league | 21 | ||
}} | }} | ||
Latest revision as of 18:34, 1 April 2020
Lady Wild Data
The following data is currently set for the Lady Wild card. Note that capitalization matters. If you need a source of data, check the Wild C*** Wars Wiki Entry for Lady Wild
| Variable | Value | Description |
|---|---|---|
| faction | Nature | The faction to which the card belongs. Can be one of Order, Chaos, Nature. |
| type | Ranged | The type to which the card belongs. Can be one of Ranged, Melee. |
| rarity | Epic | How rare the card is. Can be one of Common, Rare, Epic, Legendary. |
| gender | Female | Either Male or Female. |
| hp-min | 9 | The starting HP for the card before it has been leveled at all. |
| hp-max | 9 | The maximum HP the card can attain at full level. |
| attack-min | 8 | The starting attack for the card before it has been leveled at all. |
| attack-max | 8 | The maximum attack the card can attain at full level. |
| might-min | 200 | The starting might for the card before it has been leveled at all. |
| might-max | 200 | The maximum might the card can attain at full level. |
| evolve-from | Leaf Child | The card this card evolves from. |
| evolve-into | Melia, Forest's Daughter | The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel |
| unlk-league | 21 | The league at which the card is unlocked. |
The following is a sample of a blank data template for reference when creating new data templates:
<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{
#ifeq: {{{1}}}| faction |
}}{{#ifeq: {{{1}}}| type |
}}{{#ifeq: {{{1}}}| rarity |
}}{{#ifeq: {{{1}}}| gender |
}}{{#ifeq: {{{1}}}| hp-min |
}}{{#ifeq: {{{1}}}| hp-max |
}}{{#ifeq: {{{1}}}| attack-min |
}}{{#ifeq: {{{1}}}| attack-max |
}}{{#ifeq: {{{1}}}| might-min |
}}{{#ifeq: {{{1}}}| might-max |
}}{{#ifeq: {{{1}}}| unlk-league |
}}{{#ifeq: {{{1}}}| evolve-from |
}}{{#ifeq: {{{1}}}| evolve-into |
}}