Difference between revisions of "Template:Cunt-Wars-Data-Crazy Harlequin"
From Hgames Wiki
Line 5: | Line 5: | ||
}}{{#ifeq: {{{1}}}| gender | Male | }}{{#ifeq: {{{1}}}| gender | Male | ||
}}{{#ifeq: {{{1}}}| evolve-from | Jester-Killer | }}{{#ifeq: {{{1}}}| evolve-from | Jester-Killer | ||
− | }}{{#ifeq: {{{1}}}| evolve-into | Bravi | + | }}{{#ifeq: {{{1}}}| evolve-into | Bravi;Deadly Blade |
}}{{#ifeq: {{{1}}}| hp-min | 8 | }}{{#ifeq: {{{1}}}| hp-min | 8 | ||
}}{{#ifeq: {{{1}}}| hp-max | 133 | }}{{#ifeq: {{{1}}}| hp-max | 133 |
Revision as of 08:54, 1 April 2020
Crazy Harlequin Data
The following data is currently set for the Crazy Harlequin card. Note that capitalization matters. If you need a source of data, check the Harlequin C*** Wars Wiki Entry for Crazy Harlequin
Variable | Value | Description |
---|---|---|
faction | Order | The faction to which the card belongs. Can be one of Order, Chaos, Nature. |
type | Melee | The type to which the card belongs. Can be one of Ranged, Melee. |
rarity | Epic | How rare the card is. Can be one of Common, Rare, Epic, Legendary. |
gender | Male | Either Male or Female. |
hp-min | 8 | The starting HP for the card before it has been leveled at all. |
hp-max | 8 | The maximum HP the card can attain at full level. |
attack-min | 11 | The starting attack for the card before it has been leveled at all. |
attack-max | 11 | The maximum attack the card can attain at full level. |
might-min | 200 | The starting might for the card before it has been leveled at all. |
might-max | 200 | The maximum might the card can attain at full level. |
evolve-from | Jester-Killer | The card this card evolves from. |
evolve-into | Bravi, Deadly Blade | The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel |
unlk-league | The league at which the card is unlocked. |
The following is a sample of a blank data template for reference when creating new data templates:
<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#ifeq: {{{1}}}| gender | }}{{#ifeq: {{{1}}}| hp-min | }}{{#ifeq: {{{1}}}| hp-max | }}{{#ifeq: {{{1}}}| attack-min | }}{{#ifeq: {{{1}}}| attack-max | }}{{#ifeq: {{{1}}}| might-min | }}{{#ifeq: {{{1}}}| might-max | }}{{#ifeq: {{{1}}}| unlk-league | }}{{#ifeq: {{{1}}}| evolve-from | }}{{#ifeq: {{{1}}}| evolve-into | }}